Advertise Locally in Allure
The Beauty Expert
Allure is the beauty expert—an insider’s guide to a woman’s total image. Allure investigates and celebrates beauty and fashion—placing appearance in a larger cultural context.
39
Median Age
92% / 8%
Female/Male Readers
$96,445
Avg. HHI
Available Markets
Market Name | Circulation | Audience |
---|---|---|
AL - Alabama | 19,000 | 60,800 |
AR - Arkansas | 12,000 | 38,400 |
AZ - Arizona (excludes Phoenix) | 7,000 | 22,400 |
AZ - Phoenix | 14,000 | 44,800 |
CA - Los Angeles Metro | 43,000 | 137,600 |
CA - Los Angeles / West LA | 14,000 | 44,800 |
CA - Orange County | 15,000 | 48,000 |
CA - San Fernando / Inland Empire | 14,000 | 44,800 |
CA - Palm Springs / Santa Barbara & Outlying | 23,000 | 73,600 |
CA - Sacramento | 7,000 | 22,400 |
CA - San Diego | 9,000 | 28,800 |
CA - San Francisco Metro | 23,000 | 73,600 |
CA - San Francisco City / North Bay | 5,000 | 16,000 |
CA - San Francisco East Bay | 9,000 | 28,800 |
CA - San Francisco South Bay | 9,000 | 28,800 |
CA - Fresno / Modesto / Surrounding | 12,000 | 38,400 |
CAN - Canada | 5,000 | 16,000 |
CAN - Canada East | 3,000 | 9,600 |
CAN - Canada West | 2,000 | 6,400 |
CO - Colorado (excludes Denver) | 5,000 | 16,000 |
CO - Denver | 10,000 | 32,000 |
CT - New Haven / Hartford | 6,000 | 19,200 |
DC - Washington DC | 19,000 | 60,800 |
DE - Delaware | 4,000 | 12,800 |
FL - Florida North | 14,000 | 44,800 |
FL - Central / West Coast Florida | 25,000 | 80,000 |
FL - Orlando | 9,000 | 28,800 |
FL - Tampa | 16,000 | 51,200 |
FL - South Florida | 17,000 | 54,400 |
GA - Atlanta | 21,000 | 67,200 |
GA - Georgia (excludes Atlanta) | 18,000 | 57,600 |
HI - Hawaii | 3,000 | 9,600 |
IA - Iowa | 8,000 | 25,600 |
ID - Idaho | 4,000 | 12,800 |
IL - Illinois (excludes Chicago) | 7,000 | 22,400 |
IL - Chicago Metro | 29,000 | 92,800 |
IL - Chicago City / North Suburbs | 16,000 | 51,200 |
IL - Chicago West / South Suburbs | 13,000 | 41,600 |
IN - Indiana | 19,000 | 60,800 |
KS - Kansas (excludes Kansas City) | 6,000 | 19,200 |
KY - Kentucky | 14,000 | 44,800 |
LA - Louisiana | 14,000 | 44,800 |
MA - Boston Metro | 18,000 | 57,600 |
MA - Massachusetts (excludes Boston) | 6,000 | 19,200 |
MD - Baltimore | 9,000 | 28,800 |
MD - Maryland (excludes Baltimore) | 4,000 | 12,800 |
ME - Maine | 4,000 | 12,800 |
MI - Detroit | 17,000 | 54,400 |
MI - Michigan (excludes Detroit) | 18,000 | 57,600 |
MN - Minneapolis / St Paul | 5,000 | 16,000 |
MN - Minnesota (excludes Minneapolis / St Paul) | 3,000 | 9,600 |
MO - Kansas City | 7,000 | 22,400 |
MO - Missouri Central | 9,000 | 28,800 |
MO - St Louis | 10,000 | 32,000 |
MS - Mississippi | 9,000 | 28,800 |
MT - Montana | 3,000 | 9,600 |
NC - Charlotte | 10,000 | 32,000 |
NC - North Carolina Northeast | 16,000 | 51,200 |
NC - Raleigh / Durham | 15,000 | 48,000 |
ND - North Dakota | 2,000 | 6,400 |
NE - Nebraska | 6,000 | 19,200 |
NH - New Hampshire | 4,000 | 12,800 |
NJ - Central New Jersey | 8,000 | 25,600 |
NJ - Northern New Jersey | 9,000 | 28,800 |
NM - New Mexico | 9,000 | 28,800 |
NV - Nevada | 9,000 | 28,800 |
NY - New York Metro | 42,000 | 134,400 |
NY - Outer Boroughs New York | 14,000 | 44,800 |
NY - Long Island | 8,000 | 25,600 |
NY - Manhattan | 5,000 | 16,000 |
NY - Westchester / Fairfield | 6,000 | 19,200 |
NY - Mid Hudson New York | 3,000 | 9,600 |
NY - Northeast New York | 3,000 | 9,600 |
NY - Central / Western New York | 12,000 | 38,400 |
OH - Cincinnati / Columbus | 15,000 | 48,000 |
OH - Cleveland / Akron / Canton | 12,000 | 38,400 |
OH - Ohio Northwest / Southeast | 6,000 | 19,200 |
OK - Oklahoma | 14,000 | 44,800 |
OR - Portland | 6,000 | 19,200 |
OR - Oregon (excludes Portland) | 5,000 | 16,000 |
PA - Philadelphia | 19,000 | 60,800 |
PA - Pittsburgh | 8,000 | 25,600 |
PA - Pennsylvania North | 20,000 | 64,000 |
RI - Rhode Island | 4,000 | 12,800 |
SC - South Carolina | 18,000 | 57,600 |
SD - South Dakota | 2,000 | 6,400 |
TN - Tennessee | 27,000 | 86,400 |
TX - Austin / San Antonio | 32,000 | 102,400 |
TX - Dallas / Ft Worth | 26,000 | 83,200 |
TX - Houston | 25,000 | 80,000 |
TX - Texas North | 25,000 | 80,000 |
UT - Utah | 7,000 | 22,400 |
VA - Central / Coastal Virginia | 23,000 | 73,600 |
VT - Vermont | 2,000 | 6,400 |
WA - Seattle / Tacoma | 10,000 | 32,000 |
WA - Washington (excludes Seattle / Tacoma) | 4,000 | 12,800 |
WI - Wisconsin | 13,000 | 41,600 |
WV - West Virginia | 7,000 | 22,400 |
WY - Wyoming | 1,000 | 3,200 |
Premium Print & Digital Media Solutions
Reach Your Audience At Every Touch Point
As local market media experts, we offer full-service media planning and buying to reach your audience, from Main Street to Madison Ave.