Advertise Locally in W
The World of Style
W represents the very best in fashion, film, and art, with a consistent eye toward the game changers of tomorrow. The oversize pages of W offer some of the most lush, innovative, and often surprising images in the industry, creating an unparalleled reader experience. From headline-making celebrity journalism to the inside of the most exclusive galleries and ateliers, W inspires the cultural dialogue.
46
Median Age
89% / 11%
Female/Male Readers
$91,454
Median HHI
Available Markets
Market Name | Circulation | Audience |
---|---|---|
AK - Alaska | 1,000 | 2,220 |
AL - Alabama | 5,000 | 11,100 |
AR - Arkansas | 3,000 | 6,660 |
AZ - Arizona (excludes Phoenix) | 2,000 | 4,440 |
AZ - Phoenix | 5,000 | 11,100 |
CA - Los Angeles Metro | 25,000 | 55,500 |
CA - Los Angeles / West LA | 10,000 | 22,200 |
CA - Orange County | 7,000 | 15,540 |
CA - San Fernando / Inland Empire | 8,000 | 17,760 |
CA - Palm Springs / Santa Barbara & Outlying | 9,000 | 19,980 |
CA - Sacramento | 2,000 | 4,440 |
CA - San Diego | 4,000 | 8,880 |
CA - San Francisco Metro | 13,000 | 28,860 |
CA - San Francisco City / North Bay | 3,000 | 6,660 |
CA - San Francisco East Bay | 5,000 | 11,100 |
CA - San Francisco South Bay | 5,000 | 11,100 |
CA - Fresno / Modesto / Surrounding | 4,000 | 8,880 |
CAN - Canada | 1,000 | 2,220 |
CAN - Canada East | 1,000 | 2,220 |
CAN - Canada West | 0 | 0 |
CO - Colorado (excludes Denver) | 1,000 | 2,220 |
CO - Denver | 5,000 | 11,100 |
CT - New Haven / Hartford | 3,000 | 6,660 |
DC - Washington DC | 10,000 | 22,200 |
DE - Delaware | 1,000 | 2,220 |
FL - Florida North | 3,000 | 6,660 |
FL - Central / West Coast Florida | 7,000 | 15,540 |
FL - Orlando | 2,000 | 4,440 |
FL - Tampa | 5,000 | 11,100 |
FL - South Florida | 8,000 | 17,760 |
GA - Atlanta | 8,000 | 17,760 |
GA - Georgia (excludes Atlanta) | 5,000 | 11,100 |
HI - Hawaii | 1,000 | 2,220 |
IA - Iowa | 2,000 | 4,440 |
ID - Idaho | 1,000 | 2,220 |
IL - Illinois (excludes Chicago) | 1,000 | 2,220 |
IL - Chicago Metro | 13,000 | 28,860 |
IL - Chicago City / North Suburbs | 8,000 | 17,760 |
IL - Chicago West / South Suburbs | 5,000 | 11,100 |
IN - Indiana | 4,000 | 8,880 |
KS - Kansas (excludes Kansas City) | 1,000 | 2,220 |
KY - Kentucky | 3,000 | 6,660 |
LA - Louisiana | 6,000 | 13,320 |
MA - Boston Metro | 8,000 | 17,760 |
MA - Massachusetts (excludes Boston) | 2,000 | 4,440 |
MD - Baltimore | 3,000 | 6,660 |
MD - Maryland (excludes Baltimore) | 1,000 | 2,220 |
ME - Maine | 1,000 | 2,220 |
MI - Detroit | 6,000 | 13,320 |
MI - Michigan (excludes Detroit) | 4,000 | 8,880 |
MN - Minneapolis / St Paul | 3,000 | 6,660 |
MN - Minnesota (excludes Minneapolis / St Paul) | 1,000 | 2,220 |
MO - Kansas City | 2,000 | 4,440 |
MO - Missouri Central | 1,000 | 2,220 |
MO - St Louis | 3,000 | 6,660 |
MS - Mississippi | 3,000 | 6,660 |
MT - Montana | 1,000 | 2,220 |
NC - Charlotte | 3,000 | 6,660 |
NC - North Carolina Northeast | 2,000 | 4,440 |
NC - Raleigh / Durham | 4,000 | 8,880 |
ND - North Dakota | 1,000 | 2,220 |
NE - Nebraska | 1,000 | 2,220 |
NH - New Hampshire | 1,000 | 2,220 |
NJ - Central New Jersey | 4,000 | 8,880 |
NJ - Northern New Jersey | 4,000 | 8,880 |
NM - New Mexico | 4,000 | 8,880 |
NV - Nevada | 4,000 | 8,880 |
NY - New York Metro | 24,000 | 53,280 |
NY - Outer Boroughs New York | 6,000 | 13,320 |
NY - Long Island | 4,000 | 8,880 |
NY - Manhattan | 7,000 | 15,540 |
NY - Westchester / Fairfield | 3,000 | 6,660 |
NY - Mid Hudson New York | 1,000 | 2,220 |
NY - Northeast New York | 1,000 | 2,220 |
NY - Central / Western New York | 3,000 | 6,660 |
OH - Cincinnati / Columbus | 5,000 | 11,100 |
OH - Cleveland / Akron / Canton | 5,000 | 11,100 |
OH - Ohio Northwest / Southeast | 1,000 | 2,220 |
OK - Oklahoma | 3,000 | 6,660 |
OR - Portland | 3,000 | 6,660 |
OR - Oregon (excludes Portland) | 1,000 | 2,220 |
PA - Philadelphia | 7,000 | 15,540 |
PA - Pittsburgh | 2,000 | 4,440 |
PA - Pennsylvania North | 4,000 | 8,880 |
RI - Rhode Island | 1,000 | 2,220 |
SC - South Carolina | 5,000 | 11,100 |
SD - South Dakota | 1,000 | 2,220 |
TN - Tennessee | 5,000 | 11,100 |
TX - Austin / San Antonio | 10,000 | 22,200 |
TX - Dallas / Ft Worth | 9,000 | 19,980 |
TX - Houston | 9,000 | 19,980 |
TX - Texas North | 7,000 | 15,540 |
UT - Utah | 2,000 | 4,440 |
VA - Central / Coastal Virginia | 6,000 | 13,320 |
VT - Vermont | 1,000 | 2,220 |
WA - Seattle / Tacoma | 5,000 | 11,100 |
WA - Washington (excludes Seattle / Tacoma) | 1,000 | 2,220 |
WI - Wisconsin | 4,000 | 8,880 |
WV - West Virginia | 1,000 | 2,220 |
WY - Wyoming | 1,000 | 2,220 |
Premium Print & Digital Media Solutions
Reach Your Audience At Every Touch Point
As local market media experts, we offer full-service media planning and buying to reach your audience, from Main Street to Madison Ave.