Advertise Locally in Vogue
The World’s Fashion Authority
The foundation of Vogue’s leadership and authority is the brand’s unique role as a cultural barometer for a global audience. Vogue places fashion in the context of culture—how we dress, live and socialize; what we eat, listen to and watch; who leads and inspires us. Vogue immerses itself in fashion, always leading readers to what will happen next. Vogue defines the culture of fashion.
36
Median Age
83% /17%
Female/Male Readers
$96,269
Avg. HHI
Available Markets
Market Name | Circulation | Audience |
---|---|---|
AL - Alabama | 14,000 | 99,400 |
AR - Arkansas | 9,000 | 63,900 |
AZ - Arizona (excludes Phoenix) | 7,000 | 49,700 |
AZ - Phoenix | 14,000 | 99,400 |
CA - Los Angeles Metro | 59,000 | 418,900 |
CA - Los Angeles / West LA | 23,000 | 163,300 |
CA - Orange County | 18,000 | 127,800 |
CA - San Fernando / Inland Empire | 18,000 | 127,800 |
CA - Palm Springs / Santa Barbara & Outlying | 21,000 | 149,100 |
CA - Sacramento | 6,000 | 42,600 |
CA - San Diego | 11,000 | 78,100 |
CA - San Francisco Metro | 30,000 | 213,000 |
CA - San Francisco City / North Bay | 8,000 | 56,800 |
CA - San Francisco East Bay | 11,000 | 78,100 |
CA - San Francisco South Bay | 11,000 | 78,100 |
CA - Fresno / Modesto / Surrounding | 10,000 | 71,000 |
CAN - Canada | 35,000 | 248,500 |
CAN - Canada East | 20,000 | 142,000 |
CAN - Canada West | 15,000 | 106,500 |
CO - Colorado (excludes Denver) | 4,000 | 28,400 |
CO - Denver | 12,000 | 85,200 |
CT - New Haven / Hartford | 7,000 | 49,700 |
DC - Washington DC | 22,000 | 156,200 |
DE - Delaware | 3,000 | 21,300 |
FL - Florida North | 11,000 | 78,100 |
FL - Central / West Coast Florida | 22,000 | 156,200 |
FL - Orlando | 8,000 | 56,800 |
FL - Tampa | 14,000 | 99,400 |
FL - South Florida | 21,000 | 149,100 |
GA - Atlanta | 21,000 | 149,100 |
GA - Georgia (excludes Atlanta) | 13,000 | 92,300 |
HI - Hawaii | 3,000 | 21,300 |
IA - Iowa | 8,000 | 56,800 |
ID - Idaho | 4,000 | 28,400 |
IL - Illinois (excludes Chicago) | 6,000 | 42,600 |
IL - Chicago Metro | 32,000 | 227,200 |
IL - Chicago City / North Suburbs | 20,000 | 142,000 |
IL - Chicago West / South Suburbs | 12,000 | 85,200 |
IN - Indiana | 16,000 | 113,600 |
KS - Kansas (excludes Kansas City) | 4,000 | 28,400 |
KY - Kentucky | 9,000 | 63,900 |
LA - Louisiana | 15,000 | 106,500 |
MA - Boston Metro | 18,000 | 127,800 |
MA - Massachusetts (excludes Boston) | 5,000 | 35,500 |
MD - Baltimore | 9,000 | 63,900 |
MD - Maryland (excludes Baltimore) | 2,000 | 14,200 |
ME - Maine | 3,000 | 21,300 |
MI - Detroit | 14,000 | 99,400 |
MI - Michigan (excludes Detroit) | 13,000 | 92,300 |
MN - Minneapolis / St Paul | 8,000 | 56,800 |
MN - Minnesota (excludes Minneapolis / St Paul) | 3,000 | 21,300 |
MO - Kansas City | 7,000 | 49,700 |
MO - Missouri Central | 6,000 | 42,600 |
MO - St Louis | 9,000 | 63,900 |
MS - Mississippi | 8,000 | 56,800 |
MT - Montana | 2,000 | 14,200 |
NC - Charlotte | 9,000 | 63,900 |
NC - North Carolina Northeast | 12,000 | 85,200 |
NC - Raleigh / Durham | 12,000 | 85,200 |
ND - North Dakota | 1,000 | 7,100 |
NE - Nebraska | 5,000 | 35,500 |
NH - New Hampshire | 3,000 | 21,300 |
NJ - Central New Jersey | 9,000 | 63,900 |
NJ - Northern New Jersey | 11,000 | 78,100 |
NM - New Mexico | 8,000 | 56,800 |
NV - Nevada | 10,000 | 71,000 |
NY - New York Metro | 63,000 | 447,300 |
NY - Outer Boroughs New York | 19,000 | 134,900 |
NY - Long Island | 9,000 | 63,900 |
NY - Manhattan | 15,000 | 106,500 |
NY - Westchester / Fairfield | 9,000 | 63,900 |
NY - Mid Hudson New York | 4,000 | 28,400 |
NY - Northeast New York | 3,000 | 21,300 |
NY - Central / Western New York | 10,000 | 71,000 |
OH - Cincinnati / Columbus | 13,000 | 92,300 |
OH - Cleveland / Akron / Canton | 11,000 | 78,100 |
OH - Ohio Northwest / Southeast | 4,000 | 28,400 |
OK - Oklahoma | 11,000 | 78,100 |
OR - Portland | 8,000 | 56,800 |
OR - Oregon (excludes Portland) | 5,000 | 35,500 |
PA - Philadelphia | 18,000 | 127,800 |
PA - Pittsburgh | 6,000 | 42,600 |
PA - Pennsylvania North | 13,000 | 92,300 |
RI - Rhode Island | 4,000 | 28,400 |
SC - South Carolina | 14,000 | 99,400 |
SD - South Dakota | 2,000 | 14,200 |
TN - Tennessee | 18,000 | 127,800 |
TX - Austin / San Antonio | 31,000 | 220,100 |
TX - Dallas / Ft Worth | 27,000 | 191,700 |
TX - Houston | 26,000 | 184,600 |
TX - Texas North | 20,000 | 142,000 |
UT - Utah | 8,000 | 56,800 |
VA - Central / Coastal Virginia | 15,000 | 106,500 |
VT - Vermont | 2,000 | 14,200 |
WA - Seattle / Tacoma | 14,000 | 99,400 |
WA - Washington (excludes Seattle / Tacoma) | 3,000 | 21,300 |
WI - Wisconsin | 13,000 | 92,300 |
WV - West Virginia | 3,000 | 21,300 |
WY - Wyoming | 1,000 | 7,100 |
Premium Print & Digital Media Solutions
Reach Your Audience At Every Touch Point
As local market media experts, we offer full-service media planning and buying to reach your audience, from Main Street to Madison Ave.