Location
Central Coastal Virginia
224-247
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 9,000 | 28,800 | $4,980 |
Bon Appetit | 10,000 | 42,000 | $4,980 |
Conde Nast Traveler | 8,000 | 31,200 | $4,980 |
Golf Digest | 38,000 | 104,500 | $10,930 |
GQ | 12,000 | 57,600 | $4,980 |
The New Yorker | 9,000 | 42,300 | $4,980 |
Vanity Fair | 16,000 | 81,600 | $5,180 |
Vogue | 15,000 | 106,500 | $4,980 |
Wired | 4,000 | 13,200 | $4,380 |
Interested in Local Digital Advertising? Click here.