Advertise Locally in Architectural Digest
The International Design Authority
Architectural Digest is the international authority on design and architecture. It provides exclusive access to the world’s most beautiful homes and the fascinating people who live in them. Every day Architectural Digest inspires millions of affluent readers to redesign and refresh their lives.
54
Median Age
54% / 46%
Female/Male Readers
$134,318
Avg. HHI
Available Markets
Market Name | Circulation | Audience |
---|---|---|
AL - Alabama | 8,000 | 25,600 |
AR - Arkansas | 5,000 | 16,000 |
AZ - Arizona (excludes Phoenix) | 4,000 | 12,800 |
AZ - Phoenix | 9,000 | 28,800 |
CA - Los Angeles Metro | 40,000 | 128,000 |
CA - Los Angeles / West LA | 16,000 | 51,200 |
CA - Orange County | 12,000 | 38,400 |
CA - San Fernando / Inland Empire | 12,000 | 38,400 |
CA - Palm Springs / Santa Barbara & Outlying | 13,000 | 41,600 |
CA - Sacramento | 5,000 | 16,000 |
CA - San Diego | 8,000 | 25,600 |
CA - San Francisco Metro | 26,000 | 83,200 |
CA - San Francisco City / North Bay | 9,000 | 28,800 |
CA - San Francisco East Bay | 8,000 | 25,600 |
CA - San Francisco South Bay | 9,000 | 28,800 |
CA - Fresno / Modesto / Surrounding | 6,000 | 19,200 |
CAN - Canada | 18,000 | 57,600 |
CAN - Canada East | 11,000 | 35,200 |
CAN - Canada West | 7,000 | 22,400 |
CO - Colorado (excludes Denver) | 3,000 | 9,600 |
CO - Denver | 9,000 | 28,800 |
CT - New Haven / Hartford | 5,000 | 16,000 |
DC - Washington DC | 15,000 | 48,000 |
DE - Delaware | 2,000 | 6,400 |
FL - Florida North | 9,000 | 28,800 |
FL - Central / West Coast Florida | 18,000 | 57,600 |
FL - Orlando | 6,000 | 19,200 |
FL - Tampa | 12,000 | 38,400 |
FL - South Florida | 16,000 | 51,200 |
GA - Atlanta | 13,000 | 41,600 |
GA - Georgia (excludes Atlanta) | 7,000 | 22,400 |
HI - Hawaii | 2,000 | 6,400 |
IA - Iowa | 5,000 | 16,000 |
ID - Idaho | 3,000 | 9,600 |
IL - Illinois (excludes Chicago) | 3,000 | 9,600 |
IL - Chicago Metro | 22,000 | 70,400 |
IL - Chicago City / North Suburbs | 15,000 | 48,000 |
IL - Chicago West / South Suburbs | 7,000 | 22,400 |
IN - Indiana | 10,000 | 32,000 |
KS - Kansas (excludes Kansas City) | 3,000 | 9,600 |
KY - Kentucky | 6,000 | 19,200 |
LA - Louisiana | 8,000 | 25,600 |
MA - Boston Metro | 14,000 | 44,800 |
MA - Massachusetts (excludes Boston) | 3,000 | 9,600 |
MD - Baltimore | 5,000 | 16,000 |
MD - Maryland (excludes Baltimore) | 2,000 | 6,400 |
ME - Maine | 3,000 | 9,600 |
MI - Detroit | 10,000 | 32,000 |
MI - Michigan (excludes Detroit) | 8,000 | 25,600 |
MN - Minneapolis / St Paul | 6,000 | 19,200 |
MN - Minnesota (excludes Minneapolis / St Paul) | 2,000 | 6,400 |
MO - Kansas City | 4,000 | 12,800 |
MO - Missouri Central | 4,000 | 12,800 |
MO - St Louis | 5,000 | 16,000 |
MS - Mississippi | 4,000 | 12,800 |
MT - Montana | 2,000 | 6,400 |
NC - Charlotte | 5,000 | 16,000 |
NC - North Carolina Northeast | 7,000 | 22,400 |
NC - Raleigh / Durham | 7,000 | 22,400 |
ND - North Dakota | 1,000 | 3,200 |
NE - Nebraska | 3,000 | 9,600 |
NH - New Hampshire | 2,000 | 6,400 |
NJ - Central New Jersey | 8,000 | 25,600 |
NJ - Northern New Jersey | 8,000 | 25,600 |
NM - New Mexico | 5,000 | 16,000 |
NV - Nevada | 6,000 | 19,200 |
NY - New York Metro | 49,000 | 156,800 |
NY - Outer Boroughs New York | 11,000 | 35,200 |
NY - Long Island | 8,000 | 25,600 |
NY - Manhattan | 13,000 | 41,600 |
NY - Westchester / Fairfield | 9,000 | 28,800 |
NY - Mid Hudson New York | 3,000 | 9,600 |
NY - Northeast New York | 2,000 | 6,400 |
NY - Central / Western New York | 8,000 | 25,600 |
OH - Cincinnati / Columbus | 10,000 | 32,000 |
OH - Cleveland / Akron / Canton | 8,000 | 25,600 |
OH - Ohio Northwest / Southeast | 3,000 | 9,600 |
OK - Oklahoma | 7,000 | 22,400 |
OR - Portland | 6,000 | 19,200 |
OR - Oregon (excludes Portland) | 4,000 | 12,800 |
PA - Philadelphia | 13,000 | 41,600 |
PA - Pittsburgh | 5,000 | 16,000 |
PA - Pennsylvania North | 9,000 | 28,800 |
RI - Rhode Island | 3,000 | 9,600 |
SC - South Carolina | 9,000 | 28,800 |
SD - South Dakota | 1,000 | 3,200 |
TN - Tennessee | 15,000 | 48,000 |
TX - Austin / San Antonio | 15,000 | 48,000 |
TX - Dallas / Ft Worth | 16,000 | 51,200 |
TX - Houston | 14,000 | 44,800 |
TX - Texas North | 11,000 | 35,200 |
UT - Utah | 5,000 | 16,000 |
VA - Central / Coastal Virginia | 11,000 | 35,200 |
VT - Vermont | 1,000 | 3,200 |
WA - Seattle / Tacoma | 11,000 | 35,200 |
WA - Washington (excludes Seattle / Tacoma) | 2,000 | 6,400 |
WI - Wisconsin | 8,000 | 25,600 |
WV - West Virginia | 2,000 | 6,400 |
WY - Wyoming | 1,000 | 3,200 |
Premium Print & Digital Media Solutions
Reach Your Audience At Every Touch Point
As local market media experts, we offer full-service media planning and buying to reach your audience, from Main Street to Madison Ave.