Vogue: Special Promotion
Buy One Page In November, Receive One Page in December at No Charge
Region Name | Circulation | Full Page Rate | Buy One/Get One Rate* |
Alabama | 16,000 | $4,750 | $2,375 |
Alaska | 1,000 | $3,750 | $1,875 |
Albany & The Capital District | 3,000 | $3,750 | $1,875 |
Arkansas | 8,000 | $3,750 | $1,875 |
Atlanta | 22,000 | $6,530 | $3,265 |
Austin / San Antonio | 26,000 | $5,480 | $2,740 |
Baltimore | 10,000 | $3,750 | $1,875 |
Boston Metro | 22,000 | $5,520 | $2,760 |
Canada East | 15,000 | $4,460 | $2,230 |
Canada West | 9,000 | $3,750 | $1,875 |
Central New Jersey | 9,000 | $3,750 | $1,875 |
Charlotte | 11,000 | $3,750 | $1,875 |
Chicago City / North Suburbs | 20,000 | $5,940 | $2,970 |
Chicago West / South Suburbs | 13,000 | $3,860 | $1,930 |
Cincinnati / Columbus | 18,000 | $5,350 | $2,675 |
Cleveland / Akron / Canton | 13,000 | $3,860 | $1,930 |
Colorado (excludes Denver) | 4,000 | $3,750 | $1,875 |
Dallas / Ft Worth | 24,000 | $5,810 | $2,905 |
Delaware | 4,000 | $3,750 | $1,875 |
Denver | 12,000 | $3,750 | $1,875 |
Detroit | 17,000 | $5,050 | $2,525 |
Fresno / Modesto / Stockton | 8,000 | $3,750 | $1,875 |
Harrisburg, Lancaster, Lebanon & York | 6,000 | $3,750 | $1,875 |
Hawaii | 3,000 | $3,750 | $1,875 |
Houston | 23,000 | $6,830 | $3,415 |
Idaho | 3,000 | $3,750 | $1,875 |
Indiana | 18,000 | $5,350 | $2,675 |
Iowa | 7,000 | $3,750 | $1,875 |
Jacksonville & Northern Florida | 11,000 | $3,750 | $1,875 |
Kansas City | 7,000 | $3,750 | $1,875 |
Kentucky | 11,000 | $3,750 | $1,875 |
Long Island | 9,000 | $3,750 | $1,875 |
Los Angeles / West LA | 24,000 | $7,130 | $3,565 |
Louisiana | 13,000 | $3,860 | $1,930 |
Maine | 4,000 | $3,750 | $1,875 |
Manhattan | 15,000 | $4,460 | $2,230 |
Mid Hudson New York | 3,000 | $3,750 | $1,875 |
Milwaukee | 7,000 | $3,750 | $1,875 |
Minneapolis / St Paul | 7,000 | $3,750 | $1,875 |
Mississippi | 7,000 | $3,750 | $1,875 |
Montana | 3,000 | $3,750 | $1,875 |
Nashville | 8,000 | $3,750 | $1,875 |
Nebraska | 5,000 | $3,750 | $1,875 |
Nevada | 9,000 | $3,750 | $1,875 |
New Hampshire | 4,000 | $3,750 | $1,875 |
New Haven / Hartford | 6,000 | $3,750 | $1,875 |
New Mexico | 7,000 | $3,750 | $1,875 |
North Carolina North & East | 14,000 | $4,160 | $2,080 |
North Dakota | 1,000 | $3,750 | $1,875 |
Northern New Jersey | 10,000 | $3,750 | $1,875 |
Oklahoma | 10,000 | $3,750 | $1,875 |
Orange County | 20,000 | $5,940 | $2,970 |
Orlando | 8,000 | $3,750 | $1,875 |
Outer Boroughs New York | 17,000 | $5,050 | $2,525 |
Palm Springs / Santa Barbara | 24,000 | $7,130 | $3,565 |
Philadelphia | 20,000 | $5,940 | $2,970 |
Phoenix & Scottsdale | 13,000 | $3,860 | $1,930 |
Pittsburgh | 8,000 | $3,750 | $1,875 |
Portland | 7,000 | $3,750 | $1,875 |
Raleigh / Durham | 15,000 | $4,460 | $2,230 |
Rhode Island | 5,000 | $3,750 | $1,875 |
Sacramento | 6,000 | $3,750 | $1,875 |
San Diego | 12,000 | $3,750 | $1,875 |
San Fernando / Inland Empire | 19,000 | $5,640 | $2,820 |
San Francisco City / North Bay | 9,000 | $3,750 | $1,875 |
San Francisco East Bay | 10,000 | $3,750 | $1,875 |
San Francisco South Bay | 10,000 | $3,750 | $1,875 |
Seattle / Tacoma | 13,000 | $3,860 | $1,930 |
South Carolina | 16,000 | $4,750 | $2,375 |
South Dakota | 2,000 | $3,750 | $1,875 |
South Florida | 19,000 | $5,640 | $2,820 |
St Louis | 9,000 | $3,750 | $1,875 |
State of Virginia (excludes Northern VA) | 17,000 | $5,050 | $2,525 |
Tampa | 14,000 | $4,160 | $2,080 |
Tennessee | 20,000 | $5,940 | $2,970 |
Utah | 8,000 | $3,750 | $1,875 |
Vermont | 2,000 | $3,750 | $1,875 |
Washington DC DMA (includes Northern VA & Southern MD) | 25,000 | $7,430 | $3,715 |
West Virginia | 4,000 | $3,750 | $1,875 |
Westchester / Fairfield | 8,000 | $3,750 | $1,875 |
Western Massachusetts | 5,000 | $3,750 | $1,875 |
Western New York | 10,000 | $3,750 | $1,875 |
Wisconsin | 15,000 | $4,460 | $2,230 |
Wyoming | 1,000 | $3,750 | $1,875 |
*This rate reflects the average rate per page. Advertiser will pay the Full Page Rate for November and will NOT be charged for December.
Ads will run in the same market in both issues.