Advertise Locally in The New Yorker
Committed to Excellence
The New Yorker is a national weekly magazine that offers a signature mix of reporting and commentary on politics, foreign affairs, business, technology, popular culture and the arts, along with humor, fiction, poetry and cartoons. Founded in 1925, The New Yorker is at once a classic and at the leading edge.
54
Median Age
55% / 45%
Female/Male Readers
$129,631
Avg. HHI
Available Markets
Market Name | Circulation | Audience |
---|---|---|
AL - Alabama | 4,000 | 18,800 |
AR - Arkansas | 2,000 | 9,400 |
AZ - Arizona (excludes Phoenix) | 5,000 | 23,500 |
AZ - Phoenix | 5,000 | 23,500 |
CA - Los Angeles Metro | 48,000 | 225,600 |
CA - Los Angeles / West LA | 26,000 | 122,200 |
CA - Orange County | 9,000 | 42,300 |
CA - San Fernando / Inland Empire | 13,000 | 61,100 |
CA - Palm Springs / Santa Barbara & Outlying | 11,000 | 51,700 |
CA - Sacramento | 7,000 | 32,900 |
CA - San Diego | 10,000 | 47,000 |
CA - San Francisco Metro | 73,000 | 343,100 |
CA - San Francisco City / North Bay | 29,000 | 136,300 |
CA - San Francisco East Bay | 25,000 | 117,500 |
CA - San Francisco South Bay | 19,000 | 89,300 |
CA - Fresno / Modesto / Surrounding | 5,000 | 23,500 |
CAN - Canada | 40,000 | 188,000 |
CAN - Canada East | 27,000 | 126,900 |
CAN - Canada West | 13,000 | 61,100 |
CO - Colorado (excludes Denver) | 4,000 | 18,800 |
CO - Denver | 15,000 | 70,500 |
CT - New Haven / Hartford | 12,000 | 56,400 |
DC - Washington DC | 42,000 | 197,400 |
DE - Delaware | 2,000 | 9,400 |
FL - Florida North | 6,000 | 28,200 |
FL - Central / West Coast Florida | 12,000 | 56,400 |
FL - Orlando | 3,000 | 14,100 |
FL - Tampa | 9,000 | 42,300 |
FL - South Florida | 10,000 | 47,000 |
GA - Atlanta | 9,000 | 42,300 |
GA - Georgia (excludes Atlanta) | 4,000 | 18,800 |
HI - Hawaii | 3,000 | 14,100 |
IA - Iowa | 5,000 | 23,500 |
ID - Idaho | 3,000 | 14,100 |
IL - Illinois (excludes Chicago) | 3,000 | 14,100 |
IL - Chicago Metro | 28,000 | 131,600 |
IL - Chicago City / North Suburbs | 22,000 | 103,400 |
IL - Chicago West / South Suburbs | 6,000 | 28,200 |
IN - Indiana | 7,000 | 32,900 |
KS - Kansas (excludes Kansas City) | 1,000 | 4,700 |
KY - Kentucky | 4,000 | 18,800 |
LA - Louisiana | 4,000 | 18,800 |
MA - Boston Metro | 47,000 | 220,900 |
MA - Massachusetts (excludes Boston) | 10,000 | 47,000 |
MD - Baltimore | 9,000 | 42,300 |
MD - Maryland (excludes Baltimore) | 2,000 | 9,400 |
ME - Maine | 10,000 | 47,000 |
MI - Detroit | 9,000 | 42,300 |
MI - Michigan (excludes Detroit) | 7,000 | 32,900 |
MN - Minneapolis / St Paul | 14,000 | 65,800 |
MN - Minnesota (excludes Minneapolis / St Paul) | 2,000 | 9,400 |
MO - Kansas City | 4,000 | 18,800 |
MO - Missouri Central | 2,000 | 9,400 |
MO - St Louis | 5,000 | 23,500 |
MS - Mississippi | 1,000 | 4,700 |
MT - Montana | 3,000 | 14,100 |
NC - Charlotte | 3,000 | 14,100 |
NC - North Carolina Northeast | 7,000 | 32,900 |
NC - Raleigh / Durham | 9,000 | 42,300 |
ND - North Dakota | 1,000 | 4,700 |
NE - Nebraska | 2,000 | 9,400 |
NH - New Hampshire | 7,000 | 32,900 |
NJ - Central New Jersey | 12,000 | 56,400 |
NJ - Northern New Jersey | 14,000 | 65,800 |
NM - New Mexico | 8,000 | 37,600 |
NV - Nevada | 3,000 | 14,100 |
NY - New York Metro | 145,000 | 681,500 |
NY - Outer Boroughs New York | 41,000 | 192,700 |
NY - Long Island | 11,000 | 51,700 |
NY - Manhattan | 58,000 | 272,600 |
NY - Westchester / Fairfield | 21,000 | 98,700 |
NY - Mid Hudson New York | 8,000 | 37,600 |
NY - Northeast New York | 6,000 | 28,200 |
NY - Central / Western New York | 13,000 | 61,100 |
OH - Cincinnati / Columbus | 9,000 | 42,300 |
OH - Cleveland / Akron / Canton | 7,000 | 32,900 |
OH - Ohio Northwest / Southeast | 2,000 | 9,400 |
OK - Oklahoma | 3,000 | 14,100 |
OR - Portland | 15,000 | 70,500 |
OR - Oregon (excludes Portland) | 7,000 | 32,900 |
PA - Philadelphia | 22,000 | 103,400 |
PA - Pittsburgh | 6,000 | 28,200 |
PA - Pennsylvania North | 9,000 | 42,300 |
RI - Rhode Island | 5,000 | 23,500 |
SC - South Carolina | 6,000 | 28,200 |
SD - South Dakota | 1,000 | 4,700 |
TN - Tennessee | 8,000 | 37,600 |
TX - Austin / San Antonio | 11,000 | 51,700 |
TX - Dallas / Ft Worth | 7,000 | 32,900 |
TX - Houston | 7,000 | 32,900 |
TX - Texas North | 4,000 | 18,800 |
UT - Utah | 4,000 | 18,800 |
VA - Central / Coastal Virginia | 12,000 | 56,400 |
VT - Vermont | 8,000 | 37,600 |
WA - Seattle / Tacoma | 28,000 | 131,600 |
WA - Washington (excludes Seattle / Tacoma) | 3,000 | 14,100 |
WI - Wisconsin | 11,000 | 51,700 |
WV - West Virginia | 2,000 | 9,400 |
WY - Wyoming | 1,000 | 4,700 |
Everything You Need To Reach Your Audience
Get Access to Condé Nast Publications & Over 50 Digitial Platforms
We deliver a multi-channel, multi market approach that drives results for our customers, across categories, brands, and markets.