Advertise Locally in GQ
Look Sharp, Live Smart
For more than 50 years, GQ has been the premier men’s magazine, providing definitive coverage of style and culture. With its unique and powerful design, work from the finest photographers and a stable of award-winning writers, GQ reaches millions of leading men each month.
37
Median Age
27% / 73%
Female/Male Readers
$102,980
Avg. HHI
Available Markets
Market Name | Circulation | Audience |
---|---|---|
AL - Alabama | 12,000 | 57,600 |
AR - Arkansas | 8,000 | 38,400 |
AZ - Arizona (excludes Phoenix) | 4,000 | 19,200 |
AZ - Phoenix | 8,000 | 38,400 |
CA - Los Angeles Metro | 33,000 | 158,400 |
CA - Los Angeles / West LA | 13,000 | 62,400 |
CA - Orange County | 10,000 | 48,000 |
CA - San Fernando / Inland Empire | 10,000 | 48,000 |
CA - Palm Springs / Santa Barbara & Outlying | 14,000 | 67,200 |
CA - Sacramento | 5,000 | 24,000 |
CA - San Diego | 6,000 | 28,800 |
CA - San Francisco Metro | 18,000 | 86,400 |
CA - San Francisco City / North Bay | 5,000 | 24,000 |
CA - San Francisco East Bay | 7,000 | 33,600 |
CA - San Francisco South Bay | 6,000 | 28,800 |
CA - Fresno / Modesto / Surrounding | 7,000 | 33,600 |
CAN - Canada | 15,000 | 72,000 |
CAN - Canada East | 9,000 | 43,200 |
CAN - Canada West | 6,000 | 28,800 |
CO - Colorado (excludes Denver) | 3,000 | 14,400 |
CO - Denver | 7,000 | 33,600 |
CT - New Haven / Hartford | 6,000 | 28,800 |
DC - Washington DC | 16,000 | 76,800 |
DE - Delaware | 3,000 | 14,400 |
FL - Florida North | 12,000 | 57,600 |
FL - Central / West Coast Florida | 21,000 | 100,800 |
FL - Orlando | 8,000 | 38,400 |
FL - Tampa | 13,000 | 62,400 |
FL - South Florida | 15,000 | 72,000 |
GA - Atlanta | 19,000 | 91,200 |
GA - Georgia (excludes Atlanta) | 13,000 | 62,400 |
HI - Hawaii | 2,000 | 9,600 |
IA - Iowa | 8,000 | 38,400 |
ID - Idaho | 3,000 | 14,400 |
IL - Illinois (excludes Chicago) | 6,000 | 28,800 |
IL - Chicago Metro | 23,000 | 110,400 |
IL - Chicago City / North Suburbs | 14,000 | 67,200 |
IL - Chicago West / South Suburbs | 9,000 | 43,200 |
IN - Indiana | 12,000 | 57,600 |
KS - Kansas (excludes Kansas City) | 4,000 | 19,200 |
KY - Kentucky | 9,000 | 43,200 |
LA - Louisiana | 10,000 | 48,000 |
MA - Boston Metro | 11,000 | 52,800 |
MA - Massachusetts (excludes Boston) | 3,000 | 14,400 |
MD - Baltimore | 7,000 | 33,600 |
MD - Maryland (excludes Baltimore) | 3,000 | 14,400 |
ME - Maine | 2,000 | 9,600 |
MI - Detroit | 13,000 | 62,400 |
MI - Michigan (excludes Detroit) | 12,000 | 57,600 |
MN - Minneapolis / St Paul | 8,000 | 38,400 |
MN - Minnesota (excludes Minneapolis / St Paul) | 3,000 | 14,400 |
MO - Kansas City | 5,000 | 24,000 |
MO - Missouri Central | 7,000 | 33,600 |
MO - St Louis | 8,000 | 38,400 |
MS - Mississippi | 6,000 | 28,800 |
MT - Montana | 2,000 | 9,600 |
NC - Charlotte | 8,000 | 38,400 |
NC - North Carolina Northeast | 11,000 | 52,800 |
NC - Raleigh / Durham | 10,000 | 48,000 |
ND - North Dakota | 1,000 | 4,800 |
NE - Nebraska | 4,000 | 19,200 |
NH - New Hampshire | 2,000 | 9,600 |
NJ - Central New Jersey | 8,000 | 38,400 |
NJ - Northern New Jersey | 9,000 | 43,200 |
NM - New Mexico | 5,000 | 24,000 |
NV - Nevada | 7,000 | 33,600 |
NY - New York Metro | 43,000 | 206,400 |
NY - Outer Boroughs New York | 14,000 | 67,200 |
NY - Long Island | 7,000 | 33,600 |
NY - Manhattan | 7,000 | 33,600 |
NY - Westchester / Fairfield | 6,000 | 28,800 |
NY - Mid Hudson New York | 3,000 | 14,400 |
NY - Northeast New York | 3,000 | 14,400 |
NY - Central / Western New York | 10,000 | 48,000 |
OH - Cincinnati / Columbus | 10,000 | 48,000 |
OH - Cleveland / Akron / Canton | 9,000 | 43,200 |
OH - Ohio Northwest / Southeast | 4,000 | 19,200 |
OK - Oklahoma | 10,000 | 48,000 |
OR - Portland | 5,000 | 24,000 |
OR - Oregon (excludes Portland) | 3,000 | 14,400 |
PA - Philadelphia | 15,000 | 72,000 |
PA - Pittsburgh | 6,000 | 28,800 |
PA - Pennsylvania North | 14,000 | 67,200 |
RI - Rhode Island | 3,000 | 14,400 |
SC - South Carolina | 12,000 | 57,600 |
SD - South Dakota | 2,000 | 9,600 |
TN - Tennessee | 16,000 | 76,800 |
TX - Austin / San Antonio | 15,000 | 72,000 |
TX - Dallas / Ft Worth | 18,000 | 86,400 |
TX - Houston | 15,000 | 72,000 |
TX - Texas North | 15,000 | 72,000 |
UT - Utah | 5,000 | 24,000 |
VA - Central / Coastal Virginia | 14,000 | 67,200 |
VT - Vermont | 1,000 | 4,800 |
WA - Seattle / Tacoma | 9,000 | 43,200 |
WA - Washington (excludes Seattle / Tacoma) | 2,000 | 9,600 |
WI - Wisconsin | 9,000 | 43,200 |
WV - West Virginia | 4,000 | 19,200 |
WY - Wyoming | 1,000 | 4,800 |
Premium Print & Digital Media Solutions
Reach Your Audience At Every Touch Point
As local market media experts, we offer full-service media planning and buying to reach your audience, from Main Street to Madison Ave.