Location
Wisconsin
530-549
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 7,000 | 22,400 | $5,360 |
Bon Appetit | 9,000 | 37,800 | $5,360 |
Conde Nast Traveler | 6,000 | 23,400 | $5,360 |
Golf Digest | 42,000 | 115,500 | $13,290 |
GQ | 9,000 | 43,200 | $5,360 |
The New Yorker | 9,000 | 42,300 | $5,360 |
Vanity Fair | 9,000 | 45,900 | $5,360 |
Vogue | 11,000 | 78,100 | $5,360 |
Wired | 4,000 | 13,200 | $4,760 |
Interested in Local Digital Advertising? Click here.