Location
Wisconsin
530-549
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 8,000 | 25,600 | $5,560 |
| Bon Appetit | 7,000 | 29,400 | $5,560 |
| Conde Nast Traveler | 6,000 | 23,400 | $5,560 |
| Golf Digest | 37,000 | 101,750 | $12,880 |
| GQ | 8,000 | 38,400 | $5,560 |
| The New Yorker | 9,000 | 42,300 | $5,560 |
| Vanity Fair | 8,000 | 40,800 | $5,560 |
| Vogue | 8,000 | 56,800 | $5,560 |
| Wired | 3,000 | 9,900 | $4,960 |
Interested in Local Digital Advertising? Click here.