Location
Westchester / Fairfield
105-108, 066-069
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 8,000 | 25,600 | $5,360 |
Bon Appetit | 7,000 | 29,400 | $5,360 |
Conde Nast Traveler | 4,000 | 15,600 | $5,360 |
Golf Digest | 5,000 | 13,750 | $5,360 |
GQ | 4,000 | 19,200 | $5,360 |
The New Yorker | 16,000 | 75,200 | $5,700 |
Vanity Fair | 9,000 | 45,900 | $5,360 |
Vogue | 8,000 | 56,800 | $5,360 |
Wired | 2,000 | 6,600 | $4,760 |
Interested in Local Digital Advertising? Click here.