Location
West Virginia
248-268
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 1,000 | 3,200 | $5,360 |
| Bon Appetit | 2,000 | 8,400 | $5,360 |
| Conde Nast Traveler | 1,000 | 3,900 | $5,360 |
| Golf Digest | 2,000 | 5,500 | $5,360 |
| GQ | 3,000 | 14,400 | $5,360 |
| The New Yorker | 1,000 | 4,700 | $5,360 |
| Vanity Fair | 3,000 | 15,300 | $5,360 |
| Vogue | 3,000 | 21,300 | $5,360 |
| Wired | 1,000 | 3,300 | $4,760 |
Interested in Local Digital Advertising? Click here.