Location
Washington DC DMA (includes Northern VA & Southern MD)
200-209,220-223
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 13,000 | 41,600 | $5,360 |
Bon Appetit | 15,000 | 63,000 | $5,360 |
Conde Nast Traveler | 13,000 | 50,700 | $5,360 |
Golf Digest | 24,000 | 66,000 | $7,600 |
GQ | 13,000 | 62,400 | $5,360 |
The New Yorker | 31,000 | 145,700 | $11,040 |
Vanity Fair | 21,000 | 107,100 | $7,480 |
Vogue | 22,000 | 156,200 | $7,830 |
Wired | 9,000 | 29,700 | $4,760 |
Interested in Local Digital Advertising? Click here.