Location
Washington DC DMA (includes Northern VA & Southern MD)
200-209,220-223
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 12,000 | 38,400 | $5,560 |
| Bon Appetit | 11,000 | 46,200 | $5,560 |
| Conde Nast Traveler | 12,000 | 46,800 | $5,560 |
| Golf Digest | 25,000 | 68,750 | $8,700 |
| GQ | 11,000 | 52,800 | $5,560 |
| The New Yorker | 30,000 | 141,000 | $11,750 |
| Vanity Fair | 16,000 | 81,600 | $6,270 |
| Vogue | 14,000 | 99,400 | $5,560 |
| Wired | 9,000 | 29,700 | $4,960 |
Interested in Local Digital Advertising? Click here.