Location
Vermont
050-059
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 1,000 | 3,200 | $5,360 |
Bon Appetit | 2,000 | 8,400 | $5,360 |
Conde Nast Traveler | 1,000 | 3,900 | $5,360 |
Golf Digest | 1,000 | 2,750 | $5,360 |
GQ | 1,000 | 4,800 | $5,360 |
The New Yorker | 7,000 | 32,900 | $5,360 |
Vanity Fair | 2,000 | 10,200 | $5,360 |
Vogue | 1,000 | 7,100 | $5,360 |
Wired | 1,000 | 3,300 | $4,760 |
Interested in Local Digital Advertising? Click here.