Location
Utah
840-847
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 5,000 | 16,000 | $5,360 |
| Bon Appetit | 3,000 | 12,600 | $5,360 |
| Conde Nast Traveler | 3,000 | 11,700 | $5,360 |
| Golf Digest | 37,000 | 101,750 | $11,710 |
| GQ | 3,000 | 14,400 | $5,360 |
| The New Yorker | 3,000 | 14,100 | $5,360 |
| Vanity Fair | 5,000 | 25,500 | $5,360 |
| Vogue | 5,000 | 35,500 | $5,360 |
| Wired | 2,000 | 6,600 | $4,760 |
Interested in Local Digital Advertising? Click here.