
Location
Tennessee
370-385
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 11,000 | 35,200 | $5,980 |
Bon Appetit | 13,000 | 54,600 | $5,980 |
Conde Nast Traveler | 10,000 | 39,000 | $5,980 |
Golf Digest | 9,000 | 24,750 | $5,980 |
GQ | 15,000 | 72,000 | $5,980 |
The New Yorker | 6,000 | 28,200 | $5,980 |
Vanity Fair | 17,000 | 86,700 | $5,980 |
Vogue | 20,000 | 142,000 | $6,470 |
Wired | 5,000 | 16,500 | $5,380 |
Interested in Local Digital Advertising? Click here.