Location
Tampa
335-342, 346
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 9,000 | 28,800 | $5,560 |
| Bon Appetit | 6,000 | 25,200 | $5,560 |
| Conde Nast Traveler | 11,000 | 42,900 | $5,560 |
| Golf Digest | 11,000 | 30,250 | $5,560 |
| GQ | 9,000 | 43,200 | $5,560 |
| The New Yorker | 6,000 | 28,200 | $5,560 |
| Vanity Fair | 13,000 | 66,300 | $5,560 |
| Vogue | 11,000 | 78,100 | $5,560 |
| Wired | 3,000 | 9,900 | $4,960 |
Interested in Local Digital Advertising? Click here.