Location
Tampa
335-342, 346
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 10,000 | 32,000 | $5,360 |
| Bon Appetit | 11,000 | 46,200 | $5,360 |
| Conde Nast Traveler | 9,000 | 35,100 | $5,360 |
| Golf Digest | 13,000 | 35,750 | $5,360 |
| GQ | 10,000 | 48,000 | $5,360 |
| The New Yorker | 6,000 | 28,200 | $5,360 |
| Vanity Fair | 14,000 | 71,400 | $5,360 |
| Vogue | 15,000 | 106,500 | $5,360 |
| Wired | 4,000 | 13,200 | $4,760 |
Interested in Local Digital Advertising? Click here.