Location
St Louis
620-622,630,631,633
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 4,000 | 12,800 | $5,560 |
| Bon Appetit | 3,000 | 12,600 | $5,560 |
| Conde Nast Traveler | 4,000 | 15,600 | $5,560 |
| Golf Digest | 3,000 | 8,250 | $5,560 |
| GQ | 5,000 | 24,000 | $5,560 |
| The New Yorker | 4,000 | 18,800 | $5,560 |
| Vanity Fair | 5,000 | 25,500 | $5,560 |
| Vogue | 5,000 | 35,500 | $5,560 |
| Wired | 2,000 | 6,600 | $4,960 |
Interested in Local Digital Advertising? Click here.