Location
South Florida
330-334,349
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 14,000 | 44,800 | $5,560 |
| Bon Appetit | 6,000 | 25,200 | $5,560 |
| Conde Nast Traveler | 13,000 | 50,700 | $5,560 |
| Golf Digest | 8,000 | 22,000 | $5,560 |
| GQ | 11,000 | 52,800 | $5,560 |
| The New Yorker | 6,000 | 28,200 | $5,560 |
| Vanity Fair | 15,000 | 76,500 | $5,880 |
| Vogue | 15,000 | 106,500 | $5,880 |
| Wired | 4,000 | 13,200 | $4,960 |
Interested in Local Digital Advertising? Click here.