Location
South Carolina
289-296,298-299
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 6,000 | 19,200 | $5,560 |
| Bon Appetit | 4,000 | 16,800 | $5,560 |
| Conde Nast Traveler | 8,000 | 31,200 | $5,560 |
| Golf Digest | 7,000 | 19,250 | $5,560 |
| GQ | 8,000 | 38,400 | $5,560 |
| The New Yorker | 4,000 | 18,800 | $5,560 |
| Vanity Fair | 9,000 | 45,900 | $5,560 |
| Vogue | 8,000 | 56,800 | $5,560 |
| Wired | 2,000 | 6,600 | $4,960 |
Interested in Local Digital Advertising? Click here.