Location
South Carolina
289-296,298-299
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 7,000 | 22,400 | $5,360 |
| Bon Appetit | 7,000 | 29,400 | $5,360 |
| Conde Nast Traveler | 7,000 | 27,300 | $5,360 |
| Golf Digest | 9,000 | 24,750 | $5,360 |
| GQ | 9,000 | 43,200 | $5,360 |
| The New Yorker | 4,000 | 18,800 | $5,360 |
| Vanity Fair | 11,000 | 56,100 | $5,360 |
| Vogue | 14,000 | 99,400 | $5,360 |
| Wired | 2,000 | 6,600 | $4,760 |
Interested in Local Digital Advertising? Click here.