Seattle Tacoma Map
Location

Seattle / Tacoma

980-985
Publication Title Subscribers Audience Rate
Architectural Digest 9,000 28,800 $5,560
Bon Appetit 10,000 42,000 $5,560
Conde Nast Traveler 8,000 31,200 $5,560
Golf Digest 6,000 16,500 $5,560
GQ 7,000 33,600 $5,560
The New Yorker 21,000 98,700 $8,230
Vanity Fair 12,000 61,200 $5,560
Vogue 8,000 56,800 $5,560
Wired 7,000 23,100 $4,960
Interested in Local Digital Advertising? Click here.