San Francisco South Bay Map
Location

San Francisco South Bay

939-940,942-944,950,951
Publication Title Subscribers Audience Rate
Architectural Digest 6,000 19,200 $5,560
Bon Appetit 6,000 25,200 $5,560
Conde Nast Traveler 5,000 19,500 $5,560
Golf Digest 4,000 11,000 $5,560
GQ 6,000 28,800 $5,560
The New Yorker 12,000 56,400 $5,560
Vanity Fair 8,000 40,800 $5,560
Vogue 6,000 42,600 $5,560
Wired 4,000 13,200 $4,960
Interested in Local Digital Advertising? Click here.