Location
San Francisco Metro
939-949,950,951,954
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 20,000 | 64,000 | $8,860 |
| Bon Appetit | 25,000 | 105,000 | $8,860 |
| Conde Nast Traveler | 19,000 | 74,100 | $8,860 |
| Golf Digest | 12,000 | 33,000 | $8,860 |
| GQ | 12,000 | 57,600 | $8,860 |
| The New Yorker | 50,000 | 235,000 | $15,050 |
| Vanity Fair | 36,000 | 183,600 | $10,830 |
| Vogue | 22,000 | 156,200 | $8,860 |
| Wired | 13,000 | 42,900 | $8,260 |
Interested in Local Digital Advertising? Click here.