Location
San Francisco East Bay
945-948
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 6,000 | 19,200 | $5,360 |
| Bon Appetit | 9,000 | 37,800 | $5,360 |
| Conde Nast Traveler | 6,000 | 23,400 | $5,360 |
| Golf Digest | 4,000 | 11,000 | $5,360 |
| GQ | 5,000 | 24,000 | $5,360 |
| The New Yorker | 17,000 | 79,900 | $6,050 |
| Vanity Fair | 12,000 | 61,200 | $5,360 |
| Vogue | 8,000 | 56,800 | $5,360 |
| Wired | 4,000 | 13,200 | $4,760 |
Interested in Local Digital Advertising? Click here.