Location
San Francisco City / North Bay
941, 949, 954
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 7,000 | 22,400 | $5,360 |
| Bon Appetit | 8,000 | 33,600 | $5,360 |
| Conde Nast Traveler | 6,000 | 23,400 | $5,360 |
| Golf Digest | 3,000 | 8,250 | $5,360 |
| GQ | 3,000 | 14,400 | $5,360 |
| The New Yorker | 20,000 | 94,000 | $7,120 |
| Vanity Fair | 12,000 | 61,200 | $5,360 |
| Vogue | 6,000 | 42,600 | $5,360 |
| Wired | 4,000 | 13,200 | $4,760 |
Interested in Local Digital Advertising? Click here.