Location
San Francisco City / North Bay
941, 949, 954
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 7,000 | 22,400 | $5,560 |
| Bon Appetit | 6,000 | 25,200 | $5,560 |
| Conde Nast Traveler | 5,000 | 19,500 | $5,560 |
| Golf Digest | 2,000 | 5,500 | $5,560 |
| GQ | 4,000 | 19,200 | $5,560 |
| The New Yorker | 19,000 | 89,300 | $7,440 |
| Vanity Fair | 9,000 | 45,900 | $5,560 |
| Vogue | 5,000 | 35,500 | $5,560 |
| Wired | 4,000 | 13,200 | $4,960 |
Interested in Local Digital Advertising? Click here.