Location
San Fernando / Inland Empire
910-918
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 9,000 | 28,800 | $5,360 |
| Bon Appetit | 8,000 | 33,600 | $5,360 |
| Conde Nast Traveler | 9,000 | 35,100 | $5,360 |
| Golf Digest | 6,000 | 16,500 | $5,360 |
| GQ | 7,000 | 33,600 | $5,360 |
| The New Yorker | 9,000 | 42,300 | $5,360 |
| Vanity Fair | 16,000 | 81,600 | $5,700 |
| Vogue | 13,000 | 92,300 | $5,360 |
| Wired | 4,000 | 13,200 | $4,760 |
Interested in Local Digital Advertising? Click here.