Location
San Diego
919-921
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 6,000 | 19,200 | $5,560 |
| Bon Appetit | 5,000 | 21,000 | $5,560 |
| Conde Nast Traveler | 5,000 | 19,500 | $5,560 |
| Golf Digest | 4,000 | 11,000 | $5,560 |
| GQ | 7,000 | 33,600 | $5,560 |
| The New Yorker | 7,000 | 32,900 | $5,560 |
| Vanity Fair | 7,000 | 35,700 | $5,560 |
| Vogue | 6,000 | 42,600 | $5,560 |
| Wired | 3,000 | 9,900 | $4,960 |
Interested in Local Digital Advertising? Click here.