Location
San Diego
919-921
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 7,000 | 22,400 | $5,360 |
| Bon Appetit | 7,000 | 29,400 | $5,360 |
| Conde Nast Traveler | 7,000 | 27,300 | $5,360 |
| Golf Digest | 5,000 | 13,750 | $5,360 |
| GQ | 5,000 | 24,000 | $5,360 |
| The New Yorker | 7,000 | 32,900 | $5,360 |
| Vanity Fair | 11,000 | 56,100 | $5,360 |
| Vogue | 8,000 | 56,800 | $5,360 |
| Wired | 3,000 | 9,900 | $4,760 |
Interested in Local Digital Advertising? Click here.