Location
Portland
970-972, 986
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 5,000 | 16,000 | $5,360 |
Bon Appetit | 8,000 | 33,600 | $5,360 |
Conde Nast Traveler | 4,000 | 15,600 | $5,360 |
Golf Digest | 23,000 | 63,250 | $7,280 |
GQ | 4,000 | 19,200 | $5,360 |
The New Yorker | 12,000 | 56,400 | $5,360 |
Vanity Fair | 9,000 | 45,900 | $5,360 |
Vogue | 6,000 | 42,600 | $5,360 |
Wired | 4,000 | 13,200 | $4,760 |
Interested in Local Digital Advertising? Click here.