Location
Pittsburgh
150-156,160
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 3,000 | 9,600 | $5,360 |
| Bon Appetit | 5,000 | 21,000 | $5,360 |
| Conde Nast Traveler | 3,000 | 11,700 | $5,360 |
| Golf Digest | 5,000 | 13,750 | $5,360 |
| GQ | 5,000 | 24,000 | $5,360 |
| The New Yorker | 4,000 | 18,800 | $5,360 |
| Vanity Fair | 7,000 | 35,700 | $5,360 |
| Vogue | 7,000 | 49,700 | $5,360 |
| Wired | 2,000 | 6,600 | $4,760 |
Interested in Local Digital Advertising? Click here.