Location
Philadelphia
080-081, 189-194
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 10,000 | 32,000 | $5,560 |
| Bon Appetit | 9,000 | 37,800 | $5,560 |
| Conde Nast Traveler | 10,000 | 39,000 | $5,560 |
| Golf Digest | 30,000 | 82,500 | $10,450 |
| GQ | 10,000 | 48,000 | $5,560 |
| The New Yorker | 16,000 | 75,200 | $6,270 |
| Vanity Fair | 13,000 | 66,300 | $5,560 |
| Vogue | 12,000 | 85,200 | $5,560 |
| Wired | 4,000 | 13,200 | $4,960 |
Interested in Local Digital Advertising? Click here.