Location
Philadelphia
080-081, 189-194
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 10,000 | 32,000 | $5,360 |
| Bon Appetit | 13,000 | 54,600 | $5,360 |
| Conde Nast Traveler | 9,000 | 35,100 | $5,360 |
| Golf Digest | 34,000 | 93,500 | $10,760 |
| GQ | 12,000 | 57,600 | $5,360 |
| The New Yorker | 17,000 | 79,900 | $6,050 |
| Vanity Fair | 17,000 | 86,700 | $6,050 |
| Vogue | 19,000 | 134,900 | $6,770 |
| Wired | 4,000 | 13,200 | $4,760 |
Interested in Local Digital Advertising? Click here.