Location
Palm Springs / Santa Barbara
922-925, 930-935
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 9,000 | 28,800 | $5,560 |
| Bon Appetit | 6,000 | 25,200 | $5,560 |
| Conde Nast Traveler | 8,000 | 31,200 | $5,560 |
| Golf Digest | 6,000 | 16,500 | $5,560 |
| GQ | 17,000 | 81,600 | $6,660 |
| The New Yorker | 7,000 | 32,900 | $5,560 |
| Vanity Fair | 12,000 | 61,200 | $5,560 |
| Vogue | 9,000 | 63,900 | $5,560 |
| Wired | 3,000 | 9,900 | $4,960 |
Interested in Local Digital Advertising? Click here.