Location
Outer Boroughs New York
103-104,111-114
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 16,000 | 51,200 | $6,270 |
| Bon Appetit | 7,000 | 29,400 | $5,560 |
| Conde Nast Traveler | 8,000 | 31,200 | $5,560 |
| Golf Digest | 3,000 | 8,250 | $5,560 |
| GQ | 10,000 | 48,000 | $5,560 |
| The New Yorker | 29,000 | 136,300 | $11,360 |
| Vanity Fair | 12,000 | 61,200 | $5,560 |
| Vogue | 13,000 | 92,300 | $5,560 |
| Wired | 7,000 | 23,100 | $4,960 |
Interested in Local Digital Advertising? Click here.