Location
Albany & The Capital District
120-123, 128-129
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 2,000 | 6,400 | $5,360 |
| Bon Appetit | 3,000 | 12,600 | $5,360 |
| Conde Nast Traveler | 1,000 | 3,900 | $5,360 |
| Golf Digest | 4,000 | 11,000 | $5,360 |
| GQ | 2,000 | 9,600 | $5,360 |
| The New Yorker | 5,000 | 23,500 | $5,360 |
| Vanity Fair | 3,000 | 15,300 | $5,360 |
| Vogue | 3,000 | 21,300 | $5,360 |
| Wired | 1,000 | 3,300 | $4,760 |
Interested in Local Digital Advertising? Click here.