Location
New Mexico
870-884
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 3,000 | 9,600 | $5,360 |
| Bon Appetit | 4,000 | 16,800 | $5,360 |
| Conde Nast Traveler | 4,000 | 15,600 | $5,360 |
| Golf Digest | 2,000 | 5,500 | $5,360 |
| GQ | 3,000 | 14,400 | $5,360 |
| The New Yorker | 6,000 | 28,200 | $5,360 |
| Vanity Fair | 6,000 | 30,600 | $5,360 |
| Vogue | 5,000 | 35,500 | $5,360 |
| Wired | 2,000 | 6,600 | $4,760 |
Interested in Local Digital Advertising? Click here.