Location
New Mexico
870-884
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 3,000 | 9,600 | $5,560 |
| Bon Appetit | 2,000 | 8,400 | $5,560 |
| Conde Nast Traveler | 3,000 | 11,700 | $5,560 |
| Golf Digest | 2,000 | 5,500 | $5,560 |
| GQ | 5,000 | 24,000 | $5,560 |
| The New Yorker | 6,000 | 28,200 | $5,560 |
| Vanity Fair | 4,000 | 20,400 | $5,560 |
| Vogue | 3,000 | 21,300 | $5,560 |
| Wired | 2,000 | 6,600 | $4,960 |
Interested in Local Digital Advertising? Click here.