New Heaven Hartford Map
Location

New Haven / Hartford

060-064, 065
Publication Title Subscribers Audience Rate
Architectural Digest 4,000 12,800 $5,360
Bon Appetit 6,000 25,200 $5,360
Conde Nast Traveler 3,000 11,700 $5,360
Golf Digest 4,000 11,000 $5,360
GQ 4,000 19,200 $5,360
The New Yorker 9,000 42,300 $5,360
Vanity Fair 6,000 30,600 $5,360
Vogue 6,000 42,600 $5,360
Wired 2,000 6,600 $4,760
Interested in Local Digital Advertising? Click here.