Location
Nevada
890-891, 893-899
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 4,000 | 12,800 | $5,360 |
| Bon Appetit | 4,000 | 16,800 | $5,360 |
| Conde Nast Traveler | 5,000 | 19,500 | $5,360 |
| Golf Digest | 4,000 | 11,000 | $5,360 |
| GQ | 6,000 | 28,800 | $5,360 |
| The New Yorker | 2,000 | 9,400 | $5,360 |
| Vanity Fair | 8,000 | 40,800 | $5,360 |
| Vogue | 7,000 | 49,700 | $5,360 |
| Wired | 2,000 | 6,600 | $4,760 |
Interested in Local Digital Advertising? Click here.