Location
Nashville
370-372
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 4,000 | 12,800 | $5,560 |
| Bon Appetit | 2,000 | 8,400 | $5,560 |
| Conde Nast Traveler | 4,000 | 15,600 | $5,560 |
| Golf Digest | 3,000 | 8,250 | $5,560 |
| GQ | 5,000 | 24,000 | $5,560 |
| The New Yorker | 3,000 | 14,100 | $5,560 |
| Vanity Fair | 5,000 | 25,500 | $5,560 |
| Vogue | 5,000 | 35,500 | $5,560 |
| Wired | 1,000 | 3,300 | $4,960 |
Interested in Local Digital Advertising? Click here.