Location
Minneapolis / St Paul
550-551,553-554
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 6,000 | 19,200 | $5,560 |
| Bon Appetit | 6,000 | 25,200 | $5,560 |
| Conde Nast Traveler | 4,000 | 15,600 | $5,560 |
| Golf Digest | 5,000 | 13,750 | $5,560 |
| GQ | 3,000 | 14,400 | $5,560 |
| The New Yorker | 11,000 | 51,700 | $5,560 |
| Vanity Fair | 6,000 | 30,600 | $5,560 |
| Vogue | 4,000 | 28,400 | $5,560 |
| Wired | 3,000 | 9,900 | $4,960 |
Interested in Local Digital Advertising? Click here.