Location
Minneapolis / St Paul
550-551,553-554
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 6,000 | 19,200 | $5,360 |
| Bon Appetit | 8,000 | 33,600 | $5,360 |
| Conde Nast Traveler | 4,000 | 15,600 | $5,360 |
| Golf Digest | 6,000 | 16,500 | $5,360 |
| GQ | 4,000 | 19,200 | $5,360 |
| The New Yorker | 11,000 | 51,700 | $5,360 |
| Vanity Fair | 8,000 | 40,800 | $5,360 |
| Vogue | 6,000 | 42,600 | $5,360 |
| Wired | 3,000 | 9,900 | $4,760 |
Interested in Local Digital Advertising? Click here.