Location
Massachusetts Excludes Boston
010-016
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 3,000 | 9,600 | $4,980 |
| Bon Appetit | 4,000 | 16,800 | $4,980 |
| Conde Nast Traveler | 2,000 | 7,800 | $4,980 |
| Golf Digest | 3,000 | 8,250 | $4,980 |
| GQ | 3,000 | 14,400 | $4,980 |
| The New Yorker | 8,000 | 37,600 | $4,980 |
| Vanity Fair | 5,000 | 25,500 | $4,980 |
| Vogue | 5,000 | 35,500 | $4,980 |
| Wired | 2,000 | 6,600 | $4,380 |
Interested in Local Digital Advertising? Click here.