Location
Manhattan
100-102
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 13,000 | 41,600 | $6,520 |
| Bon Appetit | 5,000 | 21,000 | $5,560 |
| Conde Nast Traveler | 7,000 | 27,300 | $5,560 |
| Golf Digest | 2,000 | 5,500 | $5,560 |
| GQ | 4,000 | 19,200 | $5,560 |
| The New Yorker | 38,000 | 178,600 | $12,900 |
| Vanity Fair | 12,000 | 61,200 | $5,560 |
| Vogue | 12,000 | 85,200 | $5,560 |
| Wired | 4,000 | 13,200 | $4,960 |
Interested in Local Digital Advertising? Click here.