Location
Manhattan
100-102
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 12,000 | 38,400 | $5,480 |
Bon Appetit | 7,000 | 29,400 | $5,360 |
Conde Nast Traveler | 7,000 | 27,300 | $5,360 |
Golf Digest | 3,000 | 8,250 | $5,360 |
GQ | 5,000 | 24,000 | $5,360 |
The New Yorker | 40,000 | 188,000 | $12,340 |
Vanity Fair | 14,000 | 71,400 | $5,360 |
Vogue | 15,000 | 106,500 | $5,360 |
Wired | 4,000 | 13,200 | $4,760 |
Interested in Local Digital Advertising? Click here.