Los Angeles West LA Map
Location

Los Angeles / West LA

900-905
Publication Title Subscribers Audience Rate
Architectural Digest 10,000 32,000 $5,560
Bon Appetit 6,000 25,200 $5,560
Conde Nast Traveler 7,000 27,300 $5,560
Golf Digest 3,000 8,250 $5,560
GQ 11,000 52,800 $5,560
The New Yorker 15,000 70,500 $5,880
Vanity Fair 13,000 66,300 $5,560
Vogue 11,000 78,100 $5,560
Wired 4,000 13,200 $4,960
Interested in Local Digital Advertising? Click here.