Location
Los Angeles Metro
900-908,910-918,926-928
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 25,000 | 80,000 | $10,000 |
| Bon Appetit | 15,000 | 63,000 | $9,990 |
| Conde Nast Traveler | 19,000 | 74,100 | $9,990 |
| Golf Digest | 14,000 | 38,500 | $9,990 |
| GQ | 32,000 | 153,600 | $12,800 |
| The New Yorker | 28,000 | 131,600 | $11,200 |
| Vanity Fair | 30,000 | 153,000 | $12,000 |
| Vogue | 27,000 | 191,700 | $10,800 |
| Wired | 10,000 | 33,000 | $9,990 |
Interested in Local Digital Advertising? Click here.