Location
Los Angeles Metro
900-908,910-918,926-928
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 31,000 | 99,200 | $9,330 |
| Bon Appetit | 25,000 | 105,000 | $8,860 |
| Conde Nast Traveler | 29,000 | 113,100 | $8,860 |
| Golf Digest | 17,000 | 46,750 | $8,860 |
| GQ | 22,000 | 105,600 | $8,860 |
| The New Yorker | 33,000 | 155,100 | $9,930 |
| Vanity Fair | 51,000 | 260,100 | $15,350 |
| Vogue | 41,000 | 291,100 | $12,340 |
| Wired | 12,000 | 39,600 | $8,260 |
Interested in Local Digital Advertising? Click here.