Location
Long Island
110,115-119
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 6,000 | 19,200 | $5,360 |
| Bon Appetit | 7,000 | 29,400 | $5,360 |
| Conde Nast Traveler | 5,000 | 19,500 | $5,360 |
| Golf Digest | 6,000 | 16,500 | $5,360 |
| GQ | 5,000 | 24,000 | $5,360 |
| The New Yorker | 8,000 | 37,600 | $5,360 |
| Vanity Fair | 8,000 | 40,800 | $5,360 |
| Vogue | 10,000 | 71,000 | $5,360 |
| Wired | 2,000 | 6,600 | $4,760 |
Interested in Local Digital Advertising? Click here.