Location
Iowa
500-528, 610-612
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 4,000 | 12,800 | $5,360 |
| Bon Appetit | 4,000 | 16,800 | $5,360 |
| Conde Nast Traveler | 3,000 | 11,700 | $5,360 |
| Golf Digest | 6,000 | 16,500 | $5,360 |
| GQ | 6,000 | 28,800 | $5,360 |
| The New Yorker | 4,000 | 18,800 | $5,360 |
| Vanity Fair | 5,000 | 25,500 | $5,360 |
| Vogue | 6,000 | 42,600 | $5,360 |
| Wired | 2,000 | 6,600 | $4,760 |
Interested in Local Digital Advertising? Click here.