Location
Indiana
460-479
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 7,000 | 22,400 | $5,560 |
| Bon Appetit | 5,000 | 21,000 | $5,560 |
| Conde Nast Traveler | 8,000 | 31,200 | $5,560 |
| Golf Digest | 24,000 | 66,000 | $8,360 |
| GQ | 11,000 | 52,800 | $5,560 |
| The New Yorker | 5,000 | 23,500 | $5,560 |
| Vanity Fair | 9,000 | 45,900 | $5,560 |
| Vogue | 10,000 | 71,000 | $5,560 |
| Wired | 3,000 | 9,900 | $4,960 |
Interested in Local Digital Advertising? Click here.