Location
Florida North
320-326, 344
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 8,000 | 25,600 | $4,980 |
| Bon Appetit | 8,000 | 33,600 | $4,980 |
| Conde Nast Traveler | 6,000 | 23,400 | $4,980 |
| Golf Digest | 9,000 | 24,750 | $4,980 |
| GQ | 8,000 | 38,400 | $4,980 |
| The New Yorker | 4,000 | 18,800 | $4,980 |
| Vanity Fair | 10,000 | 51,000 | $4,980 |
| Vogue | 10,000 | 71,000 | $4,980 |
| Wired | 3,000 | 9,900 | $4,380 |
Interested in Local Digital Advertising? Click here.