Location
Detroit
480-483
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 7,000 | 22,400 | $5,560 |
| Bon Appetit | 5,000 | 21,000 | $5,560 |
| Conde Nast Traveler | 6,000 | 23,400 | $5,560 |
| Golf Digest | 33,000 | 90,750 | $11,490 |
| GQ | 9,000 | 43,200 | $5,560 |
| The New Yorker | 6,000 | 28,200 | $5,560 |
| Vanity Fair | 9,000 | 45,900 | $5,560 |
| Vogue | 9,000 | 63,900 | $5,560 |
| Wired | 3,000 | 9,900 | $4,960 |
Interested in Local Digital Advertising? Click here.