Location
Detroit
480-483
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 7,000 | 22,400 | $5,360 |
| Bon Appetit | 7,000 | 29,400 | $5,360 |
| Conde Nast Traveler | 5,000 | 19,500 | $5,360 |
| Golf Digest | 27,000 | 74,250 | $8,550 |
| GQ | 9,000 | 43,200 | $5,360 |
| The New Yorker | 7,000 | 32,900 | $5,360 |
| Vanity Fair | 12,000 | 61,200 | $5,360 |
| Vogue | 15,000 | 106,500 | $5,360 |
| Wired | 3,000 | 9,900 | $4,760 |
Interested in Local Digital Advertising? Click here.