Location
Dallas / Ft Worth
750-752,760-762
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 11,000 | 35,200 | $5,560 |
| Bon Appetit | 5,000 | 21,000 | $5,560 |
| Conde Nast Traveler | 11,000 | 42,900 | $5,560 |
| Golf Digest | 7,000 | 19,250 | $5,560 |
| GQ | 12,000 | 57,600 | $5,560 |
| The New Yorker | 5,000 | 23,500 | $5,560 |
| Vanity Fair | 11,000 | 56,100 | $5,560 |
| Vogue | 13,000 | 92,300 | $5,560 |
| Wired | 4,000 | 13,200 | $4,960 |
Interested in Local Digital Advertising? Click here.