Location
Dallas / Ft Worth
750-752,760-762
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 14,000 | 44,800 | $5,360 |
| Bon Appetit | 9,000 | 37,800 | $5,360 |
| Conde Nast Traveler | 12,000 | 46,800 | $5,360 |
| Golf Digest | 9,000 | 24,750 | $5,360 |
| GQ | 14,000 | 67,200 | $5,360 |
| The New Yorker | 5,000 | 23,500 | $5,360 |
| Vanity Fair | 18,000 | 91,800 | $6,410 |
| Vogue | 20,000 | 142,000 | $7,120 |
| Wired | 5,000 | 16,500 | $4,760 |
Interested in Local Digital Advertising? Click here.