New Heaven Hartford Map
Location

New Haven / Hartford

060-064, 065
Publication Title Subscribers Audience Rate
Architectural Digest 4,000 12,800 $5,560
Bon Appetit 4,000 16,800 $5,560
Conde Nast Traveler 3,000 11,700 $5,560
Golf Digest 3,000 8,250 $5,560
GQ 3,000 14,400 $5,560
The New Yorker 9,000 42,300 $5,560
Vanity Fair 5,000 25,500 $5,560
Vogue 4,000 28,400 $5,560
Wired 2,000 6,600 $4,960
Interested in Local Digital Advertising? Click here.