Location
Colorado Excludes Denver
807-816
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 2,000 | 6,400 | $4,980 |
Bon Appetit | 3,000 | 12,600 | $4,980 |
Conde Nast Traveler | 3,000 | 11,700 | $4,980 |
Golf Digest | 3,000 | 8,250 | $4,980 |
GQ | 3,000 | 14,400 | $4,980 |
The New Yorker | 3,000 | 14,100 | $4,980 |
Vanity Fair | 4,000 | 20,400 | $4,980 |
Vogue | 3,000 | 21,300 | $4,980 |
Wired | 1,000 | 3,300 | $4,380 |
Interested in Local Digital Advertising? Click here.