Location
Cleveland / Akron / Canton
440-449
| Publication Title | Subscribers | Audience | Rate |
|---|---|---|---|
| Architectural Digest | 7,000 | 22,400 | $5,560 |
| Bon Appetit | 4,000 | 16,800 | $5,560 |
| Conde Nast Traveler | 5,000 | 19,500 | $5,560 |
| Golf Digest | 5,000 | 13,750 | $5,560 |
| GQ | 8,000 | 38,400 | $5,560 |
| The New Yorker | 5,000 | 23,500 | $5,560 |
| Vanity Fair | 7,000 | 35,700 | $5,560 |
| Vogue | 7,000 | 49,700 | $5,560 |
| Wired | 2,000 | 6,600 | $4,960 |
Interested in Local Digital Advertising? Click here.